| Week 11 High Scores | ||
| High Handicap Scores | ||
| Amin Sadiqi | Asian Sensation | 289 |
| Chris Farrell | Pin Pals | 288 |
| Raza Dastigir | Strikes n Spares | 269 |
| Nisar Ahmed | Strike Kings | 268 |
| David Deblasio | Pin Pals | 264 |
| David Deblasio | Pin Pals | 259 |
| David Deblasio | Pin Pals | 255 |
| Eugene Lampione | Pin Smackers | 249 |
| Asif Siddiqui | Pin Pals | 248 |
| Gage Nestor | Snipers | 240 |
| Mufthy Dastigir | Strikes n Spares | 240 |
| High Scratch Scores | ||
| Amin Sadiqi | Asian Sensation | 248 |
| Raza Dastigir | Strikes n Spares | 234 |
| Asif Siddiqui | Pin Pals | 232 |
| Chris Farrell | Pin Pals | 225 |
| Jason Reis | Strikes n Spares | 224 |
| David Deblasio | Pin Pals | 217 |
| Mufthy Dastigir | Strikes n Spares | 214 |
| David Deblasio | Pin Pals | 212 |
| David Deblasio | Pin Pals | 208 |
| Guerrier Connor | Snipers | 208 |
| Nisar Ahmed | Strike Kings | 208 |
Pages
▼
league is getting out of control. you can't even break the top 11 scratch if you don't bowl over a 200 that's crazy.
ReplyDeletewe all gotta practice